BALLROOM

Innovation and elegance combine in a modular design that can be partitioned into four sections to suit any occasion. First-class hospitality comes as standard – no matter whether you choose the elegant seating indoors or opt for the stunning views of the Meydan racecourse from the terrace.

BALLROOM CAPACITY CHART

Banquet Venues Floor L/m W/m H/m Area/m2 Capacities
            Theatre C/room Hollow Cabaret B/room U Shape Banquet Cocktails
Meydan Ballroom 1 36 12 3.8 432 250 108 NA 128 80 96 250 350
Meydan Ballroom 1 1 9 12 3.8 108 60 45 30 32 20 24 60 80
Meydan Ballroom 2 1 9 12 3.8 108 60 45 30 32 20 24 60 80
Meydan Ballroom 3 1 9 12 3.8 108 60 45 30 32 20 24 60 80
Meydan Ballroom 4 1 9 12 3.8 108 60 45 30 32 20 24 60 80
Meydan Ballroom - 2 sections 1 18 12 3.8 216 122 72 60 64 40 48 120 160
Meydan Ballroom - 3 sections 1 27 12 3.8 324 200 117 90 92 60 72 180 250
Meydan Ballroom Lobby / Foyer 1 45 10 N/A 450 N/A N/A N/A N/A N/A N/A 200 300
Meydan Ballroom Terrace 1 36 6.8 N/A 243 N/A N/A N/A N/A N/A N/A 280 350